Mākaʻikaʻi Scarlet RC Base
Hōʻike | |||||||||
inoa mea kūʻai | Mākaʻikaʻi Scarlet RC Base | ||||||||
CINo. | Azoic Diazo Component 13 (37130) | ||||||||
Ka nana aku | Ahinahina a Beige pauda | ||||||||
Malu (hui pū me Naphthol AS ma ka pulupulu) | E like me ka Standard | ||||||||
Ka ikaika %(hui pū me Naphthol AS ma ka pulupulu) | 100 | ||||||||
Maʻemaʻe (%) | ≥89 | ||||||||
Mesh | 40 | ||||||||
Hiki ʻole (%) | ≥0.5 | ||||||||
ʻO ka wikiwiki (i hui pū me ka naphthol) | |||||||||
NAPHOL | HOOLAHA HOPE | KA LALA | HOOLAHA OXYGEN | KOLOINA BLEACH | HAAWINA | ||||
MALAMALAMA | LONO | ||||||||
Naphthol AS | 0.92 | 2 | 5 | 2 | 4~5 | 4 | |||
Naphthol AS-D | 0.87 | 2~3 | 4~5 | 2~3 | 5 | 4 | |||
Naphthol AS-OL | 0.82 | 4 | 5 | 2~3 | 5 | 4 | |||
Naphthol AS-RL | 0.82 | 3 | 5 | 1~2 | 5 | 3~4 | |||
Naphthol AS-TR | 0.78 | 3 | 5~6 | 2 | 5 | 3~4 | |||
Naphthol AS-ITR | 0.67 | 4 | 5~6 | 2~3 | 4~5 | 4 | |||
Naphthol AS-SW | 0.77 | 3~4 | 5 | 2~3 | 5 | 4 | |||
Naphthol AS-BS | 0.78 | 2~3 | 4~5 | 1 | 4~5 | 3~4 | |||
Naphthol AS-BO | 0.77 | 3 | 5~6 | 1 | 4 | 3~4 | |||
Hoʻopili | |||||||||
25KG PW ʻeke / pahu hao | |||||||||
Palapala noi | |||||||||
1. Hoʻohana nui ʻia no ka pena a me ka paʻi ʻana i nā lole pulupulu 2. Hiki ke hoʻohana ʻia no ka hoʻoluʻu ʻana i ka fiber viscose, silk, acetate fiber a me nā lole nylon 3. Hiki ke hoʻohana ʻia ma ke ʻano he waena o nā mea pena a me nā pua puaʻa. |
Mea Hoʻopili : Mr. Zhu
Email : info@tianjinleading.com
Kelepona/Wechat/Whatsapp : 008613802126948
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou