Māmā ʻo Garnet GBC Base
Hōʻike | ||||
inoa mea kūʻai | Māmā ʻo Garnet GBC Base | |||
CINo. | Azoic Diazo Component 4 (37210) | |||
Ka nana aku | Ka pauda ʻulaʻula melemele | |||
Malu (hui pū me Naphthol AS ma ka pulupulu) | E like me ka Standard | |||
Ka ikaika %(hui pū me Naphthol AS ma ka pulupulu) | 100 | |||
Maʻemaʻe (%) | ≥90 | |||
Mesh | 60 | |||
Mākū (%) | ≤3 | |||
Hiki ʻole (%) | ≤0.5 | |||
ʻO ka wikiwiki (i hui pū me ka naphthol) | ||||
NAPHOL | MALAMALAMA | KOPA | HAAWINA | KOLOINA BLEACH |
|
|
|
|
|
Naphthol AS | 4 | 4 | 3 | 4~5 |
Naphthol AS-BO | 4~5 | 3 | 3 | 4~5 |
Naphthol AS-G | 4 | 5 | 3 | 4~5 |
Naphthol AS-SW | 4~5 | 4 | 3 | 4~5 |
Naphthol AS-BS | 4~5 | 3~4 | 2 | 4~5 |
Naphthol AS-D | 3 | 4 | 3 | 4~5 |
Naphthol AS-OL | 4~5 | 2~3 | 2~3 | 5 |
Naphthol AS-ITR | 5~6 | 4 | 3 | 4~5 |
Hoʻopili | ||||
25KG PW ʻeke / pahu hao | ||||
Palapala noi | ||||
1. Hoʻohana nui ʻia no ka waihoʻoluʻu ʻana a me ka paʻi ʻana ma nā lole pulupulu |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou