Naphthol AS-BS
Hōʻike | |||||||
inoa mea kūʻai | Naphthol AS-BS | ||||||
CINo. | Mea Hoʻohui Azoic 17 (37515) | ||||||
Ka nana aku | Pauda Melemele māmā | ||||||
Malu (hui pū me Scarlet R kumu ma ka pulupulu) | E like me ka Standard | ||||||
Ka ikaika % (i hui pū ʻia me Scarlet R kumu ma ka pulupulu) | 100 | ||||||
Mesh | 80 | ||||||
Hiki ʻole (%) | ≤0.5 | ||||||
Ka wikiwiki (i hui pū ʻia me ke kumu kala) | |||||||
KUMU KULA | KA LALA | HUNAHUNA | HAAWINA | HOOLAHA OXYGEN | KOLOINA BLEACH | ||
MALAMALAMA | LONO | MALOO | PULU | ||||
ʻulaʻula B | 4 | 4~5 | 4~5 | 2~3 | 4 | 1 | 4~5 |
RL ʻulaʻula | 3 | 4 | 4~5 | 2 | 2 | 1 | 3~4 |
ITR ʻulaʻula | 3 | 4 | 4~5 | 4 | 1~2 | 2~3 | 4 |
RC ʻulaʻula | 4 | 4 | 4~5 | 3 | 2~3 | 1~2 | 4~5 |
Ulaula KL | 3 | 4~5 | - | - | 5 | - | 4 |
ʻO Scarlet G | 3~4 | 4 | 4~5 | 3 | 4 | 2 | 4~5 |
ʻO Garnet GP | 2 | 3 | - | - | 5 | 2 | 4 |
Blue BB | 4 | 4~5 | 3~4 | 3 | 4 | 3~4 | 3~4 |
Blue VB | 3 | 5~6 | - | - | 5 | 1~2 | 3 |
VRT uliuli | - | 6 | - | - | 3 | 2~3 | 4 |
Hoʻopili | |||||||
25KG PW ʻeke / pahu hao | |||||||
Palapala noi | |||||||
1. Hoʻohana nui ʻia no ke kala ʻana i ka ʻili pulupulu, nā lole pulupulu, vinylon, viscose fiber a me ka siliki 2. Hiki ke hoʻohana ʻia no ka hana ʻana i nā puaʻa kūlohelohe. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou