Naphthol AS-D
Hōʻike | |||||
inoa mea kūʻai | Naphthol AS-D | ||||
CINo. | Mea Hoʻohui Azoic 18 (37520) | ||||
Ka nana aku | ʻO ka pauka beige | ||||
Malu (hui pū me Scarlet R kumu ma ka pulupulu) | E like me ka Standard | ||||
Ka ikaika % (i hui pū ʻia me Scarlet R kumu ma ka pulupulu) | 100 | ||||
Maʻemaʻe (%) | 96.5 | ||||
Mesh | 60 | ||||
Hiki ʻole (%) | ≤0.5 | ||||
Ka wikiwiki (i hui pū ʻia me ke kumu kala) | |||||
KUMU KULA | KA LALA | HOOLAHA OXYGEN | KOLOINA BLEACH | HAAWINA | |
MALAMALAMA | LONO | ||||
ʻAlani GC | 4~5 | 5 | 3 | 4~5 | 2~3 |
RC ʻulaʻula | 3 | 4 | 3 | 4~5 | 5 |
ITR ʻulaʻula | 4 | 5 | 2~3 | 4~5 | 5 |
KB ʻulaʻula | 3~4 | 5~6 | 2~3 | 5 | 5 |
ʻulaʻula B | 4 | 5~6 | 1 | 3~4 | 5 |
ʻO Scarlet G | 4 | 5 | 2~3 | 4~5 | 4 |
ʻulaʻula GGS | 4~5 | 5~6 | 2~3 | 4~5 | 3 |
ʻO Garnet GP | 3~4 | 5 | 2~3 | 4 | 5 |
Blue BB | 4 | 5~6 | 3~4 | 4~5 | 4 |
VRT uliuli | - | 5~6 | 3 | 2~3 | 5 |
Hoʻopili | |||||
25KG PW ʻeke / pahu hao | |||||
Palapala noi | |||||
1. Hoʻohana nui ʻia no ke kala ʻana i ka ʻili pulupulu, nā lole pulupulu, vinylon, viscose fiber a me ka siliki 2. Hiki ke hoʻohana ʻia no ka hana ʻana i nā puaʻa kūlohelohe. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou