Naphthol AS-BO
Hōʻike | ||||||
inoa mea kūʻai | Naphthol AS-BO | |||||
CINo. | Mea Hoʻohui Azoic 4 (37560) | |||||
Ka nana aku | ʻO ka pauka beige | |||||
Malu (hui pū me Scarlet R kumu ma ka pulupulu) | E like me ka Standard | |||||
Ka ikaika % (i hui pū ʻia me Scarlet R kumu ma ka pulupulu) | 100 | |||||
Mesh | 60 | |||||
Hiki ʻole (%) | ≤1.5 | |||||
Ka wikiwiki (i hui pū ʻia me ke kumu kala) | ||||||
KUMU KULA | KA LALA | HUNAHUNA | HOOLAHA OXYGEN | KOLOINA BLEACH | ||
| MALAMALAMA | LONO | MALOO | PULU |
|
|
ʻulaʻula B | 5~6 | 6 | 4~5 | 1~2 | 3 | 4~5 |
RL ʻulaʻula | 5 | 5~6 | 5 | 2~3 | 1~2 | 3~4 |
ITR ʻulaʻula | 4~5 | 5 | 5 | 2~3 | 3 | 4~5 |
RC ʻulaʻula | 4~5 | 5 | 4~5 | 2~3 | 2 | 4~5 |
ʻulaʻula RC | 4 | 4 | 3 | 1 | 3 | 4 |
Blue BB | 4 | 4~5 | 4~5 | 1~2 | 4 | 3~4 |
Hoʻopili | ||||||
25KG PW ʻeke / pahu hao | ||||||
Palapala noi | ||||||
1. Hoʻohana nui ʻia no ke kala ʻana i ka ʻili pulupulu, nā lole pulupulu, vinylon, viscose fiber a me ka siliki 2. Hiki ke hoʻohana ʻia no ka hana ʻana i nā puaʻa kūlohelohe. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou