Naphthol AS
Hōʻike | ||||
inoa mea kūʻai | Naphthol AS | |||
CINo. | Mea Hoʻohui Azoic 2 (37505) | |||
Ka nana aku | ʻO ka pauka beige | |||
Malu (hui pū me Scarlet R kumu ma ka pulupulu) | E like me ka Standard | |||
Ka ikaika % (i hui pū ʻia me Scarlet R kumu ma ka pulupulu) | 100 | |||
Maemae | 99 | |||
Hiki ʻole (%) | ≤0.4 | |||
Ka wikiwiki (i hui pū ʻia me ke kumu kala) | ||||
KUMU KULA | MALAMALAMA | HOOLAHA OXYGEN | KOLOINA BLEACH | HAAWINA |
Melemele GC | 5 | 2 | 4~5 | 5 |
ʻAlani GC | 5~6 | 3 | 4~5 | 3 |
ʻO Scarlet G | 5 | 2 | 4~5 | 4 |
ʻulaʻula GGS | 5~6 | 1~2 | 5 | 4 |
3GL ʻulaʻula | 6 | 1 | 4~5 | 4~5 |
ITR ʻulaʻula | 4~5 | 3~4 | 3~4 | 5 |
ʻulaʻula B | 5 | 1 | 4~5 | 5 |
ʻO Garnet GBC | 4 | 3 | 4~5 | 4 |
Blue B | 4 | 3~4 | 3 | 4~5 |
Blue BB | 5 | 3 | 4 | 3 |
Blue VB | 6 | 3 | 3 | 4~5 |
Hoʻopili | ||||
25KG PW ʻeke / pahu hao | ||||
Palapala noi | ||||
1. Hoʻohana nui ʻia no ke kala ʻana a me ka paʻi ʻana ma nā lole pulupulu 2. Hoʻohana nui ʻia no ka hoʻoluʻu ʻana i ka ʻili pulupulu, vinylon, viscose fiber a me ka siliki 3. Hiki ke hoʻohana ʻia no ka hana ʻana i nā pua puaʻa. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou