Fast Scarlet RC Base
Fa'amatalaga | |||||||||
Igoa Oloa | Fast Scarlet RC Base | ||||||||
CINo. | Azoic Diazo Vaega 13 (37130) | ||||||||
Fa'aaliga | Efuefu i Beige pauta | ||||||||
Paolo (fa'atasi ma le Naphthol AS i luga ole vavae) | E tutusa ma Standard | ||||||||
Malosi %(fa'atasi ma le Naphthol AS ile cotton) | 100 | ||||||||
Mama (%) | ≥89 | ||||||||
Mesh | 40 | ||||||||
E le mafai ona fa'afefeteina (%) | ≥0.5 | ||||||||
Vave (fa'atasi ma le naphthol) | |||||||||
NAFTHOL | FAIGA FA'AVAE | LOLA | PIFIIGA O OXYGENE | PIFIAGA O KLORINA | AUULI | ||||
MALAMALAMA | LOLOTO | ||||||||
Naphthol AS | 0.92 | 2 | 5 | 2 | 4~5 | 4 | |||
Naphthol AS-D | 0.87 | 2~3 | 4~5 | 2~3 | 5 | 4 | |||
Naphthol AS-OL | 0.82 | 4 | 5 | 2~3 | 5 | 4 | |||
Naphthol AS-RL | 0.82 | 3 | 5 | 1~2 | 5 | 3~4 | |||
Naphthol AS-TR | 0.78 | 3 | 5~6 | 2 | 5 | 3~4 | |||
Naphthol AS-ITR | 0.67 | 4 | 5~6 | 2~3 | 4~5 | 4 | |||
Naphthol AS-SW | 0.77 | 3~4 | 5 | 2~3 | 5 | 4 | |||
Naphthol AS-BS | 0.78 | 2~3 | 4~5 | 1 | 4~5 | 3~4 | |||
Naphthol AS-BO | 0.77 | 3 | 5~6 | 1 | 4 | 3~4 | |||
afifiina | |||||||||
25KG PW taga / Umea Umea | |||||||||
Fa'atatauga | |||||||||
1.Mainly faʻaaogaina mo le valiina ma le lolomiina i luga o ie cotton 2.Also e mafai ona faʻaaogaina mo le valiina i luga ole viscose fiber, siliki, acetate fiber ma ie nailon 3.Also e mafai ona faʻaaogaina e fai ma vaeluaga o vali ma pigments organic. |
Tagata fa'afeso'ota'i : Mr. Zhu
Email : info@tianjinleading.com
Telefoni/Wechat/Whatsapp : 008613802126948
Tusi lau savali iinei ma lafo mai ia i matou