Naphthol AS-BS
Fa'amatalaga | |||||||
Igoa Oloa | Naphthol AS-BS | ||||||
CINo. | Vaega Fa'atasiga Azoic 17 (37515) | ||||||
Fa'aaliga | Pa'u Samasama Malamalama | ||||||
Paolo (fa'atasi ma le Scarlet R fa'avae i luga o le cotton) | E tutusa ma Standard | ||||||
Malosi %(fa'atasi ma le Scarlet R fa'avae ile cotton) | 100 | ||||||
Mesh | 80 | ||||||
E le mafai ona fa'afefeteina (%) | ≤0.5 | ||||||
Anapogi (fa'atasi ma fa'avae lanu) | |||||||
FA'AVAE LANU | LOLA | SILI | AUULI | PIFIIGA O OXYGENE | PIFIAGA O KLORINA | ||
MALAMALAMA | LOLOTO | MAMAGO | SUSU | ||||
Mumu B | 4 | 4~5 | 4~5 | 2~3 | 4 | 1 | 4~5 |
RL mumu | 3 | 4 | 4~5 | 2 | 2 | 1 | 3~4 |
Mumu ITR | 3 | 4 | 4~5 | 4 | 1~2 | 2~3 | 4 |
RC mumu | 4 | 4 | 4~5 | 3 | 2~3 | 1~2 | 4~5 |
KL mumu | 3 | 4~5 | - | - | 5 | - | 4 |
Scarlet G | 3~4 | 4 | 4~5 | 3 | 4 | 2 | 4~5 |
Garnet GP | 2 | 3 | - | - | 5 | 2 | 4 |
Blue BB | 4 | 4~5 | 3~4 | 3 | 4 | 3~4 | 3~4 |
VB lanumoana | 3 | 5~6 | - | - | 5 | 1~2 | 3 |
VRT lanumoana | - | 6 | - | - | 3 | 2~3 | 4 |
afifiina | |||||||
25KG PW taga / Umea Umea | |||||||
Fa'atatauga | |||||||
1.Mainly faʻaaogaina mo le valiina i luga o le filo filo, ie cotton, vinylon, viscose fiber ma siliki 2.Also e mafai ona faʻaaogaina mo le gaosiga o pigments organic. |
Tusi lau savali iinei ma lafo mai ia i matou