Saosaoa Red B Base
Fa'amatalaga | ||||||
Igoa Oloa | Saosaoa Red B Base | |||||
CINo. | Azoic Diazo Vaega 5 (37125) | |||||
Fa'aaliga | Pa'u Samasama Malamalama | |||||
Paolo (fa'atasi ma le Naphthol AS i luga ole vavae) | E tutusa ma Standard | |||||
Malosi %(fa'atasi ma le Naphthol AS ile cotton) | 100 | |||||
Mama (%) | ≥98 | |||||
Susū (%) | ≤2.0 | |||||
E le mafai ona fa'afefeteina (%) | ≤1.0 | |||||
Vave (fa'atasi ma le naphthol) | ||||||
NAFTHOL | FAIGA FA'AVAE | LOLA | PIFIIGA O OXYGENE | PIFIAGA O KLORINA | AUULI | |
|
| MALAMALAMA | LOLOTO |
|
|
|
Naphthol AS | 0.71 | 3~4 | 5 | 1 | 4~5 | 5 |
Naphthol AS-D | 0.67 | 4 | 5~6 | 1 | 3~4 | 5 |
Naphthol AS-OL | 0.64 | 3~4 | 5~6 | - | 3~4 | 5 |
Naphthol AS-RL | 0.4 | 4 | 6~7 | - | 4 | 5 |
Naphthol AS-BO | 0.6 | 5 | 6~7 | 3 | 3 | 4~5 |
Naphthol AS-ITR | 0.52 | 5 | 6 | 2 | 2 | 4 |
afifiina | ||||||
25KG PW taga / Umea Umea | ||||||
Fa'atatauga | ||||||
1.Mainly fa'aoga mo le valiina ma le lolomiina i luga o ie cotton |
Tusi lau savali iinei ma lafo mai ia i matou