Anapogi Scarlet G Base
Fa'amatalaga | |||||||||
Igoa Oloa | Anapogi Scarlet G Base | ||||||||
CINo. | Azoic Diazo Vaega 12 (37105) | ||||||||
Fa'aaliga | Pa'u Samasama Auro | ||||||||
Paolo (fa'atasi ma le Naphthol AS i luga ole vavae) | E tutusa ma Standard | ||||||||
Malosi %(fa'atasi ma le Naphthol AS ile cotton) | 100 | ||||||||
Mama (%) | ≥98.5 | ||||||||
Susū (%) | ≤12 | ||||||||
E le mafai ona fa'afefeteina (%) | ≤0.2 | ||||||||
Vave (fa'atasi ma le naphthol) | |||||||||
NAFTHOL | FAIGA FA'AVAE | LOLA | PIFIIGA O OXYGENE | PIFIAGA O KLORINA | AUULI | ||||
MALAMALAMA | LOLOTO | ||||||||
Naphthol AS | 0.72 | 3~4 | 5 | 2 | 4~5 | 4 | |||
Naphthol AS-SW | 0.61 | 4~5 | 5~6 | 3~4 | 4~5 | 3~4 | |||
Naphthol AS-OL | 0.65 | 5 | 6 | 2~3 | 5 | 4 | |||
Naphthol AS-D | 0.69 | 4 | 5 | 2~3 | 4~5 | 4 | |||
Naphthol AS-BO | 0.61 | 5 | 6 | 2~3 | 5 | 4 | |||
Naphthol AS-BS | 0.62 | 3~4 | 4 | 2 | 4~5 | 3~4 | |||
afifiina | |||||||||
25KG PW taga / Umea Umea | |||||||||
Fa'atatauga | |||||||||
1.Mainly faʻaaogaina mo le valiina ma le lolomiina i luga o ie cotton 2.Also e mafai ona faʻaaogaina mo le valiina i luga ole viscose fiber, siliki, acetate fiber ma ie nailon 3.Also e mafai ona faʻaaogaina e fai ma vaeluaga o vali ma pigments organic. |
Tagata fa'afeso'ota'i : Mr. Zhu
Email : info@tianjinleading.com
Telefoni/Wechat/Whatsapp : 008613802126948
Tusi lau savali iinei ma lafo mai ia i matou