Fa'avae GC Samasama Anapogi
Fa'amatalaga | ||||||
Igoa Oloa | Fa'avae GC Samasama Anapogi | |||||
CINo. | Azoic Diazo Vaega 44 (37000) | |||||
Fa'aaliga | Efuefu Malamalama pa'u | |||||
Paolo (fa'atasi ma le Naphthol AS-G i luga o le vavae) | E tutusa ma Standard | |||||
Malosi %(fa'atasi ma le Naphthol AS-G ile cotton) | 100 | |||||
Mama (%) | ≥90 | |||||
E le mafai ona fa'afefeteina (%) | ≤0.4 | |||||
Vave (fa'atasi ma le naphthol) | ||||||
NAFTHOL | FAIGA FA'AVAE | LOLA | PIFIIGA O OXYGENE | PIFIAGA O KLORINA | AUULI | |
|
| MALAMALAMA | LOLOTO |
|
|
|
Naphthol AS-G | 0.96 | 4 | 5 | 4 | 3 | 3 |
Naphthol AS-L3G | 0.4 | 5 | 6 | 4 | 3~4 | 4~5 |
Naphthol AS-L4G | 0.2 | 6 | 6~7 | 4~5 | 4~5 | 3~4 |
Naphthol AS-IRG | 0.8 | - | 7 | - | 4 | 3~4 |
Naphthol AS | 0.79 | 3~4 | 5 | 2 | 4~5 | 5 |
Naphthol AS-RL | 0.72 | 4 | 5~6 | 1 | 4~5 | 4 |
afifiina | ||||||
25KG PW taga / Umea Umea | ||||||
Fa'atatauga | ||||||
1.Mainly faʻaaogaina mo le valiina ma le lolomiina i luga o ie cotton |
Tusi lau savali iinei ma lafo mai ia i matou