Fast Scarlet RC Base
Tlhaloso | |||||||||
Lebitso la Sehlahiswa | Fast Scarlet RC Base | ||||||||
CNo. | Azoic Diazo Component 13 (37130) | ||||||||
Ponahalo | Grey ho ea ho phofo ea Beige | ||||||||
Moriti(hammoho le Naphthol AS ka k'hothone) | E ts'oanang le Standard | ||||||||
Matla %(hammoho le Naphthol AS ka k'hothone) | 100 | ||||||||
Bohloeki (%) | ≥89 | ||||||||
Mesh | 40 | ||||||||
Li-Insolubles (%) | ≥0.5 | ||||||||
Ho potlaka (ho kopantsoe le naphthol) | |||||||||
NAPHETHOLE | KEKETSO LEBAKA | LETSATSI LEKHANYA | TŠOUTSOA Oxygen | CHLORINE TS'OA | TSIETSO | ||||
KHANYA | TEBILENG | ||||||||
Naphthol AS | 0.92 | 2 | 5 | 2 | 4 ~ 5 | 4 | |||
Naphthol AS-D | 0.87 | 2~3 | 4 ~ 5 | 2~3 | 5 | 4 | |||
Naphthol AS-OL | 0.82 | 4 | 5 | 2~3 | 5 | 4 | |||
Naphthol AS-RL | 0.82 | 3 | 5 | 1~2 | 5 | 3~4 | |||
Naphthol AS-TR | 0.78 | 3 | 5~6 | 2 | 5 | 3~4 | |||
Naphthol AS-ITR | 0.67 | 4 | 5~6 | 2~3 | 4 ~ 5 | 4 | |||
Naphthol AS-SW | 0.77 | 3~4 | 5 | 2~3 | 5 | 4 | |||
Naphthol AS-BS | 0.78 | 2~3 | 4 ~ 5 | 1 | 4 ~ 5 | 3~4 | |||
Naphthol AS-BO | 0.77 | 3 | 5~6 | 1 | 4 | 3~4 | |||
Ho paka | |||||||||
25KG PW Mokotla / Moropa oa tšepe | |||||||||
Kopo | |||||||||
1.Haholo e sebelisetsoa ho daea le ho hatisa masela a k'hothone 2. Hape e ka sebelisoa bakeng sa ho daea ka fiber ea viscose, silika, fiber ea acetate le masela a nylon |
Motho ea Kopantsoeng : Monghali Zhu
Email : info@tianjinleading.com
Mohala/Wechat/Whatsapp : 008613802126948
Ngola molaetsa wa hao mona mme o re romele wona