Fast Scarlet G Base
Tlhaloso | |||||||||
Lebitso la Sehlahiswa | Fast Scarlet G Base | ||||||||
CNo. | Azoic Diazo Component 12 (37105) | ||||||||
Ponahalo | Khauta Yellow phofo | ||||||||
Moriti(hammoho le Naphthol AS ka k'hothone) | E ts'oanang le Standard | ||||||||
Matla %(hammoho le Naphthol AS ka k'hothone) | 100 | ||||||||
Bohloeki (%) | ≥98.5 | ||||||||
Mongobo (%) | ≤12 | ||||||||
Li-Insolubles (%) | ≤0.2 | ||||||||
Ho potlaka (ho kopantsoe le naphthol) | |||||||||
NAPHETHOLE | KEKETSO LEBAKA | LETSATSI LEKHANYA | TŠOUTSOA Oxygen | CHLORINE TS'OA | TSIETSO | ||||
KHANYA | TEBILENG | ||||||||
Naphthol AS | 0.72 | 3~4 | 5 | 2 | 4 ~ 5 | 4 | |||
Naphthol AS-SW | 0.61 | 4 ~ 5 | 5~6 | 3~4 | 4 ~ 5 | 3~4 | |||
Naphthol AS-OL | 0.65 | 5 | 6 | 2~3 | 5 | 4 | |||
Naphthol AS-D | 0.69 | 4 | 5 | 2~3 | 4 ~ 5 | 4 | |||
Naphthol AS-BO | 0.61 | 5 | 6 | 2~3 | 5 | 4 | |||
Naphthol AS-BS | 0.62 | 3~4 | 4 | 2 | 4 ~ 5 | 3~4 | |||
Ho paka | |||||||||
25KG PW Mokotla / Moropa oa tšepe | |||||||||
Kopo | |||||||||
1.Haholo e sebelisetsoa ho daea le ho hatisa masela a k'hothone 2. Hape e ka sebelisoa bakeng sa ho daea ka fiber ea viscose, silika, fiber ea acetate le masela a nylon |
Motho ea Kopantsoeng : Monghali Zhu
Email : info@tianjinleading.com
Mohala/Wechat/Whatsapp : 008613802126948
Ngola molaetsa wa hao mona mme o re romele wona