Naphthol AS
Tlhaloso | ||||
Lebitso la Sehlahiswa | Naphthol AS | |||
CNo. | Azoic Coupling Component 2 (37505) | |||
Ponahalo | Beige phofo | |||
Moriti (o kopantsoe le setsi sa Scarlet R holim'a k'hothone) | E ts'oanang le Standard | |||
Matla %(hammoho le Scarlet R base ho k'hothone) | 100 | |||
Bohloeki | 99 | |||
Li-Insolubles (%) | ≤0.4 | |||
Fastness(hammoho le motheo oa mebala) | ||||
MOLA MOTHEO | KHANYA | TŠOUTSOA Oxygen | CHLORINE TS'OA | TSIETSO |
Yellow GC | 5 | 2 | 4 ~ 5 | 5 |
Orange GC | 5~6 | 3 | 4 ~ 5 | 3 |
Scarlet G | 5 | 2 | 4 ~ 5 | 4 |
Scarlet GGS | 5~6 | 1~2 | 5 | 4 |
3GL e khubelu | 6 | 1 | 4 ~ 5 | 4 ~ 5 |
ITR e khubelu | 4 ~ 5 | 3~4 | 3~4 | 5 |
Khubelu B | 5 | 1 | 4 ~ 5 | 5 |
Garnet GBC | 4 | 3 | 4 ~ 5 | 4 |
Blue B | 4 | 3~4 | 3 | 4 ~ 5 |
Blue BB | 5 | 3 | 4 | 3 |
Blue VB | 6 | 3 | 3 | 4 ~ 5 |
Ho paka | ||||
25KG PW Mokotla / Moropa oa tšepe | ||||
Kopo | ||||
1. E sebelisoa haholo bakeng sa ho daea le ho hatisa masela a k'hothone 2. E sebelisoa haholo bakeng sa ho daea ka khoele ea k'hothone, vinylon, fiber ea viscose le silika 3. Hape e ka sebelisoa bakeng sa tlhahiso ea li-pigments tsa tlhaho. |
Ngola molaetsa wa hao mona mme o re romele wona