Naphthol AS-BS
Tlhaloso | |||||||
Lebitso la Sehlahiswa | Naphthol AS-BS | ||||||
CNo. | Azoic Coupling Component 17 (37515) | ||||||
Ponahalo | Khanya Yellow phofo | ||||||
Moriti (o kopantsoe le setsi sa Scarlet R holim'a k'hothone) | E ts'oanang le Standard | ||||||
Matla %(hammoho le Scarlet R base ho k'hothone) | 100 | ||||||
Mesh | 80 | ||||||
Li-Insolubles (%) | ≤0.5 | ||||||
Fastness(hammoho le motheo oa mebala) | |||||||
MOLA MOTHEO | LETSATSI LEKHANYA | KHOHLISA | TSIETSO | TŠOUTSOA Oxygen | CHLORINE TS'OA | ||
KHANYA | TEBILENG | OMETSA | MOSOTHO | ||||
Khubelu B | 4 | 4 ~ 5 | 4 ~ 5 | 2~3 | 4 | 1 | 4 ~ 5 |
Khubelu RL | 3 | 4 | 4 ~ 5 | 2 | 2 | 1 | 3~4 |
ITR e khubelu | 3 | 4 | 4 ~ 5 | 4 | 1~2 | 2~3 | 4 |
RC e khubelu | 4 | 4 | 4 ~ 5 | 3 | 2~3 | 1~2 | 4 ~ 5 |
KL e khubelu | 3 | 4 ~ 5 | - | - | 5 | - | 4 |
Scarlet G | 3~4 | 4 | 4 ~ 5 | 3 | 4 | 2 | 4 ~ 5 |
Garnet GP | 2 | 3 | - | - | 5 | 2 | 4 |
Blue BB | 4 | 4 ~ 5 | 3~4 | 3 | 4 | 3~4 | 3~4 |
Blue VB | 3 | 5~6 | - | - | 5 | 1~2 | 3 |
VRT e putsoa | - | 6 | - | - | 3 | 2~3 | 4 |
Ho paka | |||||||
25KG PW Mokotla / Moropa oa tšepe | |||||||
Kopo | |||||||
1.Haholo e sebelisetsoa ho daea khoele ea k'hothone, masela a k'hothone, vinylon, fiber ea viscose le silika 2. Hape e ka sebelisoa bakeng sa tlhahiso ea li-pigments tsa tlhaho. |
Ngola molaetsa wa hao mona mme o re romele wona