Fast Scarlet G Base
Inkcazo | |||||||||
Igama lemveliso | Fast Scarlet G Base | ||||||||
I-CINo. | I-Azoic Diazo Component 12 (37105) | ||||||||
Imbonakalo | Umgubo oMthubi ogolide | ||||||||
Umthunzi(udibene neNaphthol AS kumqhaphu) | Iyafana noMgangatho | ||||||||
Amandla %(adityaniswe neNaphthol AS kumqhaphu) | 100 | ||||||||
Ucoceko (%) | ≥98.5 | ||||||||
Ukufuma (%) | ≤12 | ||||||||
Izinto ezinganyibilikiyo (%) | ≤0.2 | ||||||||
Ukukhawuleza (kudityaniswa ne-naphthol) | |||||||||
NAPHTHOL | UKUHLANGANISA UMLINGO | UKUKHANYA KWELANGA | UKUBHLISWA KWEOKSIJINI | UKUBHLISWA KWEKHLORINE | UKU-Ayina | ||||
UKUKHANYA | ENGUNZULU | ||||||||
Naphthol AS | 0.72 | 3~4 | 5 | 2 | 4~5 | 4 | |||
Naphthol AS-SW | 0.61 | 4~5 | 5~6 | 3~4 | 4~5 | 3~4 | |||
Naphthol AS-OL | 0.65 | 5 | 6 | 2~3 | 5 | 4 | |||
Naphthol AS-D | 0.69 | 4 | 5 | 2~3 | 4~5 | 4 | |||
Naphthol AS-BO | 0.61 | 5 | 6 | 2~3 | 5 | 4 | |||
Naphthol AS-BS | 0.62 | 3~4 | 4 | 2 | 4~5 | 3~4 | |||
Ukupakisha | |||||||||
I-25KG PW Ibhegi / Igubu lentsimbi | |||||||||
Isicelo | |||||||||
1.Ikakhulu isetyenziselwa ukudaya kunye nokuprinta kwiilaphu zomqhaphu 2. Kananjalo ingasetyenziselwa ukudaya kwifiber ye-viscose, isilika, i-acetate fiber kunye namalaphu enayiloni. |
Umntu woQhagamshelwano: Mnu. Zhu
Email : info@tianjinleading.com
Umnxeba/Wechat/Whatsapp : 008613802126948
Bhala umyalezo wakho apha kwaye uwuthumele kuthi