Isiseko seGC esikhawulezayo seOrenji
Inkcazo | ||||
Igama lemveliso | Isiseko seGC esikhawulezayo seOrenji | |||
I-CINo. | I-Azoic Diazo Component 2 (37005) | |||
Imbonakalo | Umgubo omhlophe ongwevu | |||
Umthunzi(udibene neNaphthol AS kumqhaphu) | Iyafana noMgangatho | |||
Amandla %(adityaniswe neNaphthol AS kumqhaphu) | 100 | |||
Ucoceko (%) | ≥91 | |||
Izinto ezinganyibilikiyo (%) | ≤0.5 | |||
Ukukhawuleza (kudityaniswa ne-naphthol) | ||||
NAPHTHOL | UKUKHANYA | ISEPHA | UKU-Ayina | UKUBHLISWA KWEKHLORINE |
|
|
|
|
|
Naphthol AS | 5 | 3 | 5 | 4 |
Naphthol AS-BO | 4~5 | 2~3 | 3 | 3~4 |
Naphthol AS-SW | 5 | 3 | 3~4 | 4~5 |
Naphthol AS-ITR | 6~7 | 2~3 | - | 3~4 |
Naphthol AS-BS | 4 | 2 | 1~2 | 3~4 |
Naphthol AS-D | 5 | 3~4 | 2~3 | 4~5 |
Naphthol AS-OL | 6 | 2 | 4 | 5 |
Ukupakisha | ||||
I-25KG PW Ibhegi / Igubu lentsimbi | ||||
Isicelo | ||||
1.Ikakhulu isetyenziselwa ukudaya kunye nokuprinta kwiilaphu zekotoni 2. Kananjalo ingasetyenziselwa ukudaya kwisilika, i-acetate fiber kunye ne-nylon fabrics |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi