Isiseko se-Red B ngokukhawuleza
Inkcazo | ||||||
Igama lemveliso | Isiseko se-Red B ngokukhawuleza | |||||
I-CINo. | I-Azoic Diazo Component 5 (37125) | |||||
Imbonakalo | Umgubo oMthubi oKhanya | |||||
Umthunzi(udibene neNaphthol AS kumqhaphu) | Iyafana noMgangatho | |||||
Amandla %(adityaniswe neNaphthol AS kumqhaphu) | 100 | |||||
Ucoceko (%) | ≥98 | |||||
Ukufuma (%) | ≤2.0 | |||||
Izinto ezinganyibilikiyo (%) | ≤1.0 | |||||
Ukukhawuleza (kudityaniswa ne-naphthol) | ||||||
NAPHTHOL | UKUHLANGANISA UMLINGO | UKUKHANYA KWELANGA | UKUBHLISWA KWEOKSIJINI | UKUBHLISWA KWEKHLORINE | UKU-Ayina | |
|
| UKUKHANYA | ENGUNZULU |
|
|
|
Naphthol AS | 0.71 | 3~4 | 5 | 1 | 4~5 | 5 |
Naphthol AS-D | 0.67 | 4 | 5~6 | 1 | 3~4 | 5 |
Naphthol AS-OL | 0.64 | 3~4 | 5~6 | - | 3~4 | 5 |
Naphthol AS-RL | 0.4 | 4 | 6~7 | - | 4 | 5 |
Naphthol AS-BO | 0.6 | 5 | 6~7 | 3 | 3 | 4~5 |
Naphthol AS-ITR | 0.52 | 5 | 6 | 2 | 2 | 4 |
Ukupakisha | ||||||
I-25KG PW Ibhegi / Igubu lentsimbi | ||||||
Isicelo | ||||||
1.Ikakhulu isetyenziselwa ukudaya kunye noshicilelo kwilaphu lomqhaphu 2. Kananjalo ingasetyenziselwa ukudaya kwi-viscose fiber, isilika kunye nepolyester. |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi