Isiseko se-Garnet ye-GBC ekhawulezayo
Inkcazo | ||||
Igama lemveliso | Isiseko se-Garnet ye-GBC ekhawulezayo | |||
I-CINo. | I-Azoic Diazo Component 4 (37210) | |||
Imbonakalo | Umgubo oMthubi oBrown | |||
Umthunzi(udibene neNaphthol AS kumqhaphu) | Iyafana noMgangatho | |||
Amandla %(adityaniswe neNaphthol AS kumqhaphu) | 100 | |||
Ucoceko (%) | ≥90 | |||
Umnatha | 60 | |||
Ukufuma (%) | ≤3 | |||
Izinto ezinganyibilikiyo (%) | ≤0.5 | |||
Ukukhawuleza (kudityaniswa ne-naphthol) | ||||
NAPHTHOL | UKUKHANYA | ISEPHA | UKU-Ayina | UKUBHLISWA KWEKHLORINE |
|
|
|
|
|
Naphthol AS | 4 | 4 | 3 | 4~5 |
Naphthol AS-BO | 4~5 | 3 | 3 | 4~5 |
Naphthol AS-G | 4 | 5 | 3 | 4~5 |
Naphthol AS-SW | 4~5 | 4 | 3 | 4~5 |
Naphthol AS-BS | 4~5 | 3~4 | 2 | 4~5 |
Naphthol AS-D | 3 | 4 | 3 | 4~5 |
Naphthol AS-OL | 4~5 | 2~3 | 2~3 | 5 |
Naphthol AS-ITR | 5~6 | 4 | 3 | 4~5 |
Ukupakisha | ||||
I-25KG PW Ibhegi / Igubu lentsimbi | ||||
Isicelo | ||||
1.Ikakhulu isetyenziselwa ukudaya kunye nokushicilela kwilaphu yomqhaphu 2.Ikwanokusetyenziswa ukudaya kwifayibha yeviscose, isilika kunye nenayiloni. |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi