Naphthol AS-G
Inkcazo | |||||||
Igama lemveliso | Naphthol AS-G | ||||||
I-CINo. | I-Azoic Coupling Component 5 (37610) | ||||||
Imbonakalo | Umgubo oMhlophe oKhanyayo | ||||||
Umthunzi(udityaniswe nesiseko se-Scarlet R kumqhaphu) | Iyafana noMgangatho | ||||||
Amandla %(adityaniswe nesiseko seScarlet R kumqhaphu) | 100 | ||||||
Ucoceko (%) | ≥95.5 | ||||||
Umnatha | 60 | ||||||
Izinto ezinganyibilikiyo (%) | ≤0.5 | ||||||
Ukukhawuleza (kudityaniswa nesiseko sombala) | |||||||
ISISEKO SOMbala | UKUKHANYA KWELANGA | UKUHHHLWA | UKUBHLISWA KWEOKSIJINI | UKUBHLISWA KWEKHLORINE | |||
| UKUKHANYA | ENGUNZULU | YOMILE | WET |
|
| |
Ubomvu B | 4 | 4~5 | 3~4 | 1~2 | 4~5 | 3 | |
I-RL ebomvu | 3 | 4~5 | 2 | 1~2 | 4~5 | 3 | |
I-ITR ebomvu | 3 | 4 | 4 | 2 | 4~5 | 3~4 | |
I-RC ebomvu | 3 | 4~5 | 4~5 | 2~3 | 4~5 | 3 | |
I-KB ebomvu | 3 | 4 | - | - | 4 | 2 | |
Scarlet G | 3 | 4 | 4 | 2~3 | 4 | 3 | |
GC etyheli | 4~5 | 5~6 | - | - | 4~5 | 3 |
|
Orenji GC | 3~4 | 5~6 | - | - | 4~5 | 2 |
|
Blue BB | 1 | 2 | 3 | 1 | 4~5 | 4 | |
Ukupakisha | |||||||
I-20KG ibhegi ye-PW / Igubu lentsimbi | |||||||
Isicelo | |||||||
Isetyenziselwa ikakhulu ukudaya kunye nokuprinta kumsonto womqhaphu, amalaphu ekotoni, ifayibha yeviscose, isilika kunye nefiber yeacetate. |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi