Naphthol AS-OL
Inkcazo | |||||
Igama lemveliso | Naphthol AS-OL | ||||
I-CINo. | I-Azoic Coupling Component 20 (37530) | ||||
Imbonakalo | I-Beige Brown powder | ||||
Umthunzi(udityaniswe nesiseko se-Scarlet R kumqhaphu) | Iyafana noMgangatho | ||||
Amandla %(adityaniswe nesiseko seScarlet R kumqhaphu) | 100 | ||||
Ucoceko (%) | 97 | ||||
Umnatha | 60 | ||||
Izinto ezinganyibilikiyo (%) | ≤0.6 | ||||
Ukukhawuleza (kudityaniswa nesiseko sombala) | |||||
ISISEKO SOMbala | UKUKHANYA KWELANGA | UKUBHLISWA KWEOKSIJINI | UKUBHLISWA KWEKHLORINE | UKU-Ayina | |
UKUKHANYA | ENGUNZULU | ||||
Orenji GC | 4~5 | 6 | 2 | 5 | 2 |
Ubomvu B | 3~4 | 5~6 | - | 3~4 | 5 |
Ebomvu 3GL | 4 | 6~7 | 2 | 4 | 3~4 |
I-RL ebomvu | 5 | 6~7 | 1~2 | 3 | 5 |
I-ITR ebomvu | 4~5 | 6 | 2~3 | 4~5 | 5 |
I-KB ebomvu | 3~4 | 6 | 2~3 | 5 | 5 |
Scarlet G | 5 | 6 | 2~3 | 5 | 4 |
Scarlet GGS | 4~5 | 6~7 | 3 | 5 | 4 |
I-Scarlet RC | 4 | 5 | 2~3 | 5 | 4 |
IGarnet GP | 3~4 | 6 | 3~4 | 4 | 5 |
Blue VB | 4 | 6 | 2~3 | 2~3 | 5 |
Ukupakisha | |||||
I-25KG PW Ibhegi / Igubu lentsimbi | |||||
Isicelo | |||||
1.Isetyenziswa ikakhulu ukudaya kumsonto womqhaphu, ilaphu lomqhaphu, ivinyl, ifayibha yeviscose, isilika kunye netawuli.2.Kwakhona ingasetyenziselwa ukuveliswa kwemibala ephilayo |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi