Gancang Beureum RC Base
Spésifikasi | ||||||
Ngaran Produk | Gancang Beureum RC Base | |||||
CINo. | Azoic Diazo Komponén 10 (37120) | |||||
Penampilan | bubuk abu | |||||
Shade (gandeng sareng Naphthol AS dina katun) | Sarupa jeung Standar | |||||
Kakuatan% (ditambahkeun sareng Naphthol AS dina katun) | 100 | |||||
Kamurnian (%) | 90~92 | |||||
bolong | 40 | |||||
Leyur (%) | ≤0.4 | |||||
Fastness (gandeng jeung naphthol) | ||||||
NAPHOL | RASIO GAMBUNG | CAHAYA PANONÉH | Oksigén ngabodaskeun | KLORIN pemutihan | nyetrika | |
|
| CAHAYA | JORO |
|
|
|
Naphthol AS | 0.97 | 2 | 4 | 1~2 | 4~5 | 5 |
Naphthol AS-D | 0.82 | 3 | 4 | 3 | 4~5 | 5 |
Naphthol AS-OL | 0.74 | 3~4 | 5 | 3~4 | 4~5 | 4 |
Naphthol AS-BO | 0.69 | 3 | 4 | 3 | 4~5 | 5 |
Naphthol AS-SW | 0.69 | 3 | 4 | 3 | 4~5 | 5 |
Naphthol AS-ITR | 0.6 | 5 | 4~5 | 3 | 4~5 | 3~4 |
Bungkusan | ||||||
25KG PW Kantong / Beusi Drum | ||||||
Aplikasi | ||||||
1. Utamana dipaké pikeun dyeing jeung percetakan on lawon katun 2. Ogé bisa dipaké pikeun dyeing on serat viscose, sutra jeung nilon fabrics |
Tulis pesen anjeun di dieu sareng kirimkeun ka kami