Gancang Konéng GC Base
Spésifikasi | ||||||
Ngaran Produk | Gancang Konéng GC Base | |||||
CINo. | Azoic Diazo Komponén 44 (37000) | |||||
Penampilan | Bubuk Light Gray | |||||
Shade (gandeng sareng Naphthol AS-G dina katun) | Sarupa jeung Standar | |||||
Kakuatan% (gandeng sareng Naphthol AS-G dina katun) | 100 | |||||
Kamurnian (%) | ≥90 | |||||
Leyur (%) | ≤0.4 | |||||
Fastness (gandeng jeung naphthol) | ||||||
NAPHOL | RASIO GAMBUNG | CAHAYA PANONÉH | Oksigén ngabodaskeun | KLORIN pemutihan | nyetrika | |
|
| CAHAYA | JORO |
|
|
|
Naphthol AS-G | 0.96 | 4 | 5 | 4 | 3 | 3 |
Naphthol AS-L3G | 0.4 | 5 | 6 | 4 | 3~4 | 4~5 |
Naphthol AS-L4G | 0.2 | 6 | 6~7 | 4~5 | 4~5 | 3~4 |
Naphthol AS-IRG | 0.8 | - | 7 | - | 4 | 3~4 |
Naphthol AS | 0.79 | 3~4 | 5 | 2 | 4~5 | 5 |
Naphthol AS-RL | 0.72 | 4 | 5~6 | 1 | 4~5 | 4 |
Bungkusan | ||||||
25KG PW Kantong / Beusi Drum | ||||||
Aplikasi | ||||||
1.Mainly dipaké pikeun dyeing jeung percetakan on fabrics katun 2.Also bisa dipaké pikeun dyeing on sutra, serat asétat jeung fabrics nilon |
Tulis pesen anjeun di dieu sareng kirimkeun ka kami