Gancang Beureum B Base
Spésifikasi | ||||||
Ngaran Produk | Gancang Beureum B Base | |||||
CINo. | Azoic Diazo Komponén 5 (37125) | |||||
Penampilan | bubuk Konéng Lampu | |||||
Shade (gandeng sareng Naphthol AS dina katun) | Sarupa jeung Standar | |||||
Kakuatan% (ditambahkeun sareng Naphthol AS dina katun) | 100 | |||||
Kamurnian (%) | ≥98 | |||||
Uap (%) | ≤2.0 | |||||
Leyur (%) | ≤1.0 | |||||
Fastness (gandeng jeung naphthol) | ||||||
NAPHOL | RASIO GAMBUNG | CAHAYA PANONÉH | Oksigén ngabodaskeun | KLORIN pemutihan | nyetrika | |
|
| CAHAYA | JORO |
|
|
|
Naphthol AS | 0.71 | 3~4 | 5 | 1 | 4~5 | 5 |
Naphthol AS-D | 0.67 | 4 | 5~6 | 1 | 3~4 | 5 |
Naphthol AS-OL | 0.64 | 3~4 | 5~6 | - | 3~4 | 5 |
Naphthol AS-RL | 0.4 | 4 | 6~7 | - | 4 | 5 |
Naphthol AS-BO | 0.6 | 5 | 6~7 | 3 | 3 | 4~5 |
Naphthol AS-ITR | 0.52 | 5 | 6 | 2 | 2 | 4 |
Bungkusan | ||||||
25KG PW Kantong / Beusi Drum | ||||||
Aplikasi | ||||||
1. Utamana dipaké pikeun dyeing jeung percetakan on fabrics katun 2. Ogé bisa dipaké pikeun dyeing on serat viscose, sutra jeung poliéster |
Tulis pesen anjeun di dieu sareng kirimkeun ka kami