Carboxymethyl Cellulose
Fa'aaliga:pa'epa'e pa'epa'e pe susu susu
Uiga faaletino:o se mea e maua mai i le cellulose ma vaega carboxymethyl (-CH2-COOH) e fusia i nisi o vaega hydroxyl o le glucopyranose monomers lea e fausia ai le cellulose tua.E taʻua foi o le CMC, Carboxymethyl.Cellulose Sodium, Sodium masima o Caboxy Methyl Cellulose.CMC o se tasi o polyelectrolyte solube vai taua.E mafai ona soluble i le vai, insoluble i le ava malosi, ethanol, benzene, chloroform ma isi solvents organic.E tetee i suauu manu ma fualaau faisua ma e le afaina i le malamalama.
Fa'amatalaga:
Carboxymethyl Cellulose Sodium (CMC) mo Mea'ai
Ituaiga | sodium % | Viscosity (2% aq. sol., 25°C) mpa.s | pH | Klorida (Cl-%) | Fa'amago gau (%) | fua faatatau viscosity |
FH9FH10 | 9.0-9.59.0-9.5 | 800-12003000-6000 | 6.5-8.06.5-8.0 | ≤1.8≤1.8 | ≤6.0≤6.0 | ≥0.90≥0.90 |
FM9 | 9.0-9.5 | 400-600 600-800 | 6.5-8.0 | ≤1.8 | ≤10.0 | ≥0.90 |
FVH9 | 9.0-9.5 | ≥1200 | 6.5-8.0 | ≤1.8 | ≤10.0 | ≥0.82 |
FH6 | 6.5-8.5 | 800-1000 1000-1200 | 6.5-8.0 | ≤1.8 | ≤10.0 | - |
FM6 | 6.5-8.5 | 400-600 600-800 | 6.5-8.0 | ≤1.8 | ≤10.0 | - |
FVH6 | 6.5-8.5 | ≥1200 | 6.5-8.0 | ≤1.8 | ≤10.0 | - |
CMC mo Detergent
Ituaiga | XD-1 | XD-2 | XD-3 | XD-4 | XD-5 |
Viscosity (2% aq. sol., 25°C) mpa.s | 5-40 | 5-40 | 50-100 | 100-300 | ≥300 |
CMC % | ≥55 | ≥60 | ≥65 | ≥55 | ≥55 |
Suiga tikeri | 0.50-0.70 | 0.50-0.70 | 0.60-0.80 | 0.60-0.80 | 0.60-0.80 |
pH | 8.0-11.0 | 8.0-11.0 | 7.0-9.0 | 7.0-9.0 | 7.0-9.0 |
Fa'amago gau (%) | 10.0 |
Fa'atatauga: CMC (ua taʻua maʻaleʻale "industril gourmet powder") o se ituaiga o sui o le cellulose ether i le vai-soluble fiber derivative, lea e masani ona faʻaaogaina mo pisinisi o gaosiga o meaʻai, lactic acid mea inu ma toothpaste, ma isi mea taua. i so'o se alamanuia po'o fefa'ataua'iga e pei o emulsifier, sizing agent .stabilizer, thickening, retarder, ata tifaga muamua, dispersing agent, suspending agent, adhisive, mercerizing agent, lustering agent and color fixing agent, etc, e tele mea lelei e masani ai ma nofoaga tau fesootaiga. .