ʻO Vat Brown GS
Hōʻike | ||
inoa mea kūʻai | ||
CINo. | ||
Ka nana aku | Pauda ʻeleʻele | |
Malu | E like me ka Standard | |
Ka ikaika | 100 % kūlana lāhui | |
Mesh | *** | |
Wai maʻiʻo (%) | *** | |
Hiki ke hoʻopuehu,Papa | *** | |
Ka wikiwiki | ||
Māmā | 7 | |
Holoi | 4 | |
Hypochlorite | 4G | |
ʻōniʻoniʻoni | Maloo | 4-5 |
| pulu | 3-4 |
Hoʻopili | ||
25KG PW Pahu Hao | ||
Palapala noi | ||
Hoʻohana nui ʻia no ke kala a me ka paʻi ʻana ma ka pulupulu. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou