Fast Orange GC Base
Tsanangudzo | ||||
Product Name | Fast Orange GC Base | |||
CINo. | Azoic Diazo Chikamu 2 (37005) | |||
Chitarisiko | Gray chena poda | |||
Mimvuri (yakabatanidzwa neNaphthol AS padonje) | Zvakafanana neStandard | |||
Simba %(yakabatana neNaphthol AS padonje) | 100 | |||
Kuchena (%) | ≥91 | |||
Insolubles (%) | ≤0.5 | |||
Kutsanya (kwakabatanidzwa naphthol) | ||||
NAPHTHOL | CHIEDZA | SIPO | IRONING | CHLORINE BLEACHING |
|
|
|
|
|
Naphthol AS | 5 | 3 | 5 | 4 |
Naphthol AS-BO | 4~5 | 2~3 | 3 | 3~4 |
Naphthol AS-SW | 5 | 3 | 3~4 | 4~5 |
Naphthol AS-ITR | 6~7 | 2~3 | - | 3~4 |
Naphthol AS-BS | 4 | 2 | 1~2 | 3~4 |
Naphthol AS-D | 5 | 3~4 | 2~3 | 4~5 |
Naphthol AS-OL | 6 | 2 | 4 | 5 |
Packing | ||||
25KG PW Bag / Iron Drum | ||||
Application | ||||
1.Inonyanya kushandiswa kudhaya uye kudhinda pamicheka yekotoni 2. Uyewo inogona kushandiswa kudhayira pasilika, acetate fiber uye micheka yenylon 3. Uyewo inogona kushandiswa sepakati pemavara. |
Nyora meseji yako pano ugotitumira