Fast Garnet GBC Base
Tsanangudzo | ||||
Product Name | Fast Garnet GBC Base | |||
CINo. | Azoic Diazo Chikamu 4 (37210) | |||
Chitarisiko | Yellowish Brown powder | |||
Mimvuri (yakabatanidzwa neNaphthol AS padonje) | Zvakafanana neStandard | |||
Simba %(yakabatana neNaphthol AS padonje) | 100 | |||
Kuchena (%) | ≥90 | |||
Mesh | 60 | |||
Hunyoro (%) | ≤3 | |||
Insolubles (%) | ≤0.5 | |||
Kutsanya (kwakabatanidzwa naphthol) | ||||
NAPHTHOL | CHIEDZA | SIPO | IRONING | CHLORINE BLEACHING |
|
|
|
|
|
Naphthol AS | 4 | 4 | 3 | 4~5 |
Naphthol AS-BO | 4~5 | 3 | 3 | 4~5 |
Naphthol AS-G | 4 | 5 | 3 | 4~5 |
Naphthol AS-SW | 4~5 | 4 | 3 | 4~5 |
Naphthol AS-BS | 4~5 | 3~4 | 2 | 4~5 |
Naphthol AS-D | 3 | 4 | 3 | 4~5 |
Naphthol AS-OL | 4~5 | 2~3 | 2~3 | 5 |
Naphthol AS-ITR | 5~6 | 4 | 3 | 4~5 |
Packing | ||||
25KG PW Bag / Iron Drum | ||||
Application | ||||
1.Inonyanya kushandiswa kudhaya uye kudhinda pamicheka yekotoni 2. Zvakare inogona kushandiswa kudhaya pane viscose fiber, sirika uye naironi machira. |
Nyora meseji yako pano ugotitumira