Fast Scarlet G Base
Kufotokozera | |||||||||
Dzina lazogulitsa | Fast Scarlet G Base | ||||||||
CINo. | Chigawo cha Azoic Diazo 12 (37105) | ||||||||
Maonekedwe | Golden Yellow ufa | ||||||||
Mthunzi (wophatikizidwa ndi Naphthol AS pa thonje) | Zofanana ndi Standard | ||||||||
Mphamvu %(zophatikizidwa ndi Naphthol AS pa thonje) | 100 | ||||||||
Chiyero (%) | ≥98.5 | ||||||||
Chinyezi (%) | ≤12 | ||||||||
Insolubles (%) | ≤0.2 | ||||||||
Kuthamanga (kuphatikizana ndi naphthol) | |||||||||
NAPHTHOL | COUPLING RTIO | KUWULA KWA DZUWA | KUTULUKA KWA Oxygen | CHLORINE BLEACHING | KUSINTHA | ||||
KUWULA | KUYA | ||||||||
Naphthol AS | 0.72 | 3~4 | 5 | 2 | 4~5 pa | 4 | |||
Naphthol AS-SW | 0.61 | 4~5 pa | 5~6 pa | 3~4 | 4~5 pa | 3~4 | |||
Naphthol AS-OL | 0.65 | 5 | 6 | 2-3 | 5 | 4 | |||
Naphthol AS-D | 0.69 | 4 | 5 | 2-3 | 4~5 pa | 4 | |||
Naphthol AS-BO | 0.61 | 5 | 6 | 2-3 | 5 | 4 | |||
Naphthol AS-BS | 0.62 | 3~4 | 4 | 2 | 4~5 pa | 3~4 | |||
Kulongedza | |||||||||
25KG PW Thumba / Iron Drum | |||||||||
Kugwiritsa ntchito | |||||||||
1.Amagwiritsidwa ntchito kwambiri popaka utoto ndi kusindikiza pa nsalu za thonje 2.Atha kugwiritsidwanso ntchito popaka utoto pa viscose ulusi, silika, acetate fiber ndi nsalu za nayiloni 3.Angagwiritsidwenso ntchito ngati utoto wapakatikati wa utoto ndi utoto |
Munthu Wothandizira : Bambo Zhu
Email : info@tianjinleading.com
Phone/Wechat/Whatsapp : 008613802126948
Lembani uthenga wanu apa ndikutumiza kwa ife