Fast Orange GC Base
Kufotokozera | ||||
Dzina lazogulitsa | Fast Orange GC Base | |||
CINo. | Azoic Diazo Component 2 (37005) | |||
Maonekedwe | Gray woyera ufa | |||
Mthunzi (wophatikizidwa ndi Naphthol AS pa thonje) | Zofanana ndi Standard | |||
Mphamvu %(zophatikizidwa ndi Naphthol AS pa thonje) | 100 | |||
Chiyero (%) | ≥91 | |||
Insolubles (%) | ≤0.5 | |||
Kuthamanga (kuphatikizana ndi naphthol) | ||||
NAPHTHOL | KUWULA | SOPO | KUSINTHA | CHLORINE BLEACHING |
|
|
|
|
|
Naphthol AS | 5 | 3 | 5 | 4 |
Naphthol AS-BO | 4~5 pa | 2-3 | 3 | 3~4 |
Naphthol AS-SW | 5 | 3 | 3~4 | 4~5 pa |
Naphthol AS-ITR | 6~7 pa | 2-3 | - | 3~4 |
Naphthol AS-BS | 4 | 2 | 1~2 | 3~4 |
Naphthol AS-D | 5 | 3~4 | 2-3 | 4~5 pa |
Naphthol AS-OL | 6 | 2 | 4 | 5 |
Kulongedza | ||||
25KG PW Thumba / Iron Drum | ||||
Kugwiritsa ntchito | ||||
1. Amagwiritsidwa ntchito kwambiri popaka utoto ndi kusindikiza pa nsalu za thonje 2. Angagwiritsidwenso ntchito popaka utoto pa silika, ulusi wa acetate ndi nsalu za nayiloni 3. Komanso angagwiritsidwe ntchito ngati utoto wapakati |
Lembani uthenga wanu apa ndikutumiza kwa ife