Pigment Yellow 174
Whakatakotoranga | ||
Hua | Nama take. | Benzidine Yellow LB |
| CINo. | Pigment Yellow 174 |
Āhuatanga ā-tinana | Hinu Absorption ml/100g | 50 |
| Kiato g/cm3 | 1.2~1.4 |
Ngā Āhuatanga matū | Parenga Wera | 160 |
| Ātete Huarere | 5 |
| Ātete Maama | 4 |
| Wairewa Ātete | 5 |
| Atete Waikawa me te Alkali | 4 |
Nga tono | ||
Waituhi | Waituhi whakarewa |
|
| Waituhi Whangai | ★ |
| Waituhi Waituhi |
|
Nga paninga | Koti Whakarewa |
|
| Whakakikorua-Wai | ◎ |
| Paura Paura |
|
Whakapiri Ta Kakano |
| |
Rupa me te Kirihou |
| |
★ E taunakitia ana ◎ Tepe Whakataunga |
Tuhia to korero ki konei ka tukuna mai ki a matou