Pigment Whero 146
Whakatakotoranga | ||
Hua | Nama take. | Tere Whero FBB |
| CINo. | Pigment Whero 146 |
Āhuatanga ā-tinana | Hinu Absorption ml/100g | 65 |
| Kiato g/cm3 | 1.3~1.5 |
Ngā Āhuatanga matū | Parenga Wera | 180 |
| Ātete Huarere | 5 |
| Ātete Maama | 5 |
| Wairewa Ātete | 5 |
| Atete Waikawa me te Alkali | 4 |
Nga tono | ||
Waituhi | Waituhi whakarewa | ★ |
| Waituhi Whangai | ◎ |
| Waituhi Waituhi | ★ |
Nga paninga | Koti Whakarewa |
|
| Whakakikorua-Wai |
|
| Paura Paura |
|
Whakapiri Ta Kakano |
| |
Rupa me te Kirihou |
| |
★ E taunakitia ana ◎ Tepe Whakataunga |
Tuhia to korero ki konei ka tukuna mai ki a matou