ʻO Vat Golden Orange G
Hōʻike | ||
inoa mea kūʻai | ||
CINo. | ||
Ka nana aku | ʻAlani ʻulaʻula pauda | |
Malu | E like me ka Standard | |
Ka ikaika | 100 % kūlana lāhui | |
Mesh | *** | |
Wai maʻiʻo (%) | *** | |
Hiki ke hoʻopuehu,Papa | *** | |
Ka wikiwiki | ||
Māmā | 6 | |
Holoi | 4 | |
Hypochlorite | 4-5 | |
ʻōniʻoniʻoni | Maloo | 4-5 |
| pulu | 3-4 |
Hoʻopili | ||
25KG PW Pahu Hao | ||
Palapala noi | ||
1. Hoʻohana nui ʻia no ka pena a me ka paʻi ʻana ma nā lole pulupulu. 2.Also hana ʻia i loko o ka puaʻa organik. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou