Alakaʻi māmā māmā melemele 5G
Hōʻike | ||
inoa mea kūʻai | Alakaʻi māmā māmā melemele 5G | |
CINo. | Melemele pololei 27(13950) | |
Ka nana aku | Pauda Melemele Māmā | |
Malu | E like me ka maʻamau | |
Ka ikaika | 100% | |
Mea hiki ole ke hooheheeia i ka wai | ≤1% | |
Māmā | ≤5% | |
Mesh | 80 | |
Ka wikiwiki | ||
Māmā | 5 | |
Holoi | 2 | |
ʻōniʻoniʻoni | Maloo | 4-5 |
| pulu | 2-3 |
Hoʻopili | ||
25KG PWBag / pahu pahu / pahu hao | ||
Palapala noi | ||
Hoʻohana nui ʻia no ke kala ʻana a paʻi ʻana paha ma ka pulupulu, hiki ke hoʻohana ʻia no ke kala ʻana ma ka pepa. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou