Direct Black EX
Hōʻike | ||
inoa mea kūʻai | ||
CINo. | ʻEleʻele pololei 38(30235) | |
Ka nana aku | Pauda ʻeleʻele | |
Malu | E like me ka maʻamau | |
Ka ikaika | 100% | |
Mea hiki ole ke hooheheeia i ka wai | ≤0.8% | |
Māmā | ≤8% | |
Mesh | 80 | |
Ka wikiwiki | ||
Māmā | 6 | |
Holoi | 3 | |
ʻōniʻoniʻoni | Maloo | 4 |
| pulu | 3 |
Hoʻopili | ||
10/25KG PWBag / pahu pahu / pahu hao | ||
Palapala noi | ||
Hoʻohana nui ʻia no ke kala ʻana i ka pulupulu a me ka viscose, hiki ke hoʻohana ʻia i ke kala ʻana ma ka pepa. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou