I-Titanium Dioxide
Ukwakhiwa kwamangqamuzana:I-TiO2
Isisindo samangqamuzana:79.9
Isakhiwo:Amandla adonsela phansi athile angu-4.1, futhi izakhiwo zamakhemikhali zizinzile.
Isici:
I-Silicon oxide-aluminium oxide (i-silicon encane ngaphezulu kwe-aluminium) eboshwe, izakhiwo ezinhle kakhulu zokubona, usayizi wezinhlayiyana ezinhle, amandla okuvala okuhle,
amandla amahle ahlakazekayo, ukuqina okuhle nokumelana noshoki, izakhiwo ezinhle kakhulu ekucutshungulweni kwe-resin.Ukubukeka komkhiqizo : Impushana emhlophe.
Izinga Lekhwalithi:
Into | inkomba | |
Ukwelashwa kwe-inorganic surface | I-AL2O3 | |
Ukwelashwa kwe-Organic surface | Yebo | |
Okuqukethwe kwe-TiO2,%(m/m) ≥ | 98 | |
Ukukhanya ≥ | 94.5 | |
Impushana yokunciphisa i-Tint, inombolo ye-Reynolds, i-TCS, ≥ | 1850 | |
Indaba eguquguqukayo ku-105℃, %(m/m) ≤ | 0.5 | |
Ancibilikayo emanzini, % ≤ | 0.5 | |
PH inani lokumiswa kwamanzi | 6.5~8.5 | |
Inani lokumunca uwoyela, g/100g ≤ | 21 | |
Ukumelana nogesi kokukhipha okunamanzi , Ωm ≥ | 80 | |
Izinsalela kusihlungo (45μm mesh), % (m/m) ≤ | 0.02 | |
Okuqukethwe kwe-Rutile, % | 98.0 | |
Ubumhlophe (uma kuqhathaniswa nesampula ejwayelekile) | Hhayi ngaphansi kuka | |
Amandla ahlakazeka kawoyela(inombolo ye-Hagerman) | 6.0 | |
Inkomba ilawulwa inkampani Gardner of dry power | L ≥ | 100.0 |
B ≤ | 1.90 |
Ukusetshenziswa:Ikakhulukazi yakhelwe ukusetshenziswa kwe-batch esezingeni eliphezulu nokwenza iphepha, futhi ingasetshenziselwa ukugqoka kwangaphakathi kanye nemboni yenjoloba.
Iphakheji:Isikhwama se-valve yepulasitiki nephepha, inetha lesikhwama ngasinye: 25kg, 1000kg ect.Iphakheji yomkhiqizo othunyelwe
kungaxoxiswana ngayo neklayenti.