Ukuthunyelwa kwe-CMC-carboxymethyl cellulose kukhasimende ngomhla ziyi-15 kuJulayi 2019.
NAME | I-CARBOXY METHYL CELLULOSE | INDLELA | I-CMC-HV | I-LOT NO. | 20150716 | |||||
QUANTITY | 300G | USUKU LOKHIQIZA | 2015.07.16 | |||||||
IZINGA | I-API-13A | UMBIKO USUKU | 2015.07.17 | |||||||
IZINTO ZOKUHLOLA | IZINGA LOKUHLOLA | IMIPHUMELA YOKUHLOLA | ||||||||
I-VISCOMETER DIAL UKUFUNDA NGE-ATΦ 600 RPM | ≥50 | 52 | ||||||||
EMANZINI AMANZI | ≥50 | 56 | ||||||||
EMANZINI AKASAWOTI AMANZI | ≥50 | 55 | ||||||||
UBUNGCWELE | ≥70% | 73% | ||||||||
UMSUKA | ≦6% | 6% | ||||||||
UKULAHLEKELWA KOMTHETHO EMANZINI AKASAWOTI AMANZI (30MIN) | ≦8 CM3 | 7.8CM3 | ||||||||
IDIGRI LOKUSHINTSHA | ≥0.75 | 0.83 | ||||||||
PH | 8-9 | 8 | ||||||||
| ||||||||||
IMIPHUMELA |
| |||||||||
UMHLAZIYI | AMANDA | I-AudiTER | LILI |
Isikhathi sokuthumela: Aug-01-2019