Fast Garnet GBC Base
Ukucaciswa | ||||
Igama Lomkhiqizo | Fast Garnet GBC Base | |||
I-CINo. | I-Azoic Diazo Component 4 (37210) | |||
Ukubukeka | Impushana Ensundu Ephuzi | |||
Umthunzi(okuhlanganiswe ne-Naphthol AS kukotini) | Kufana ne-Standard | |||
Amandla %(kuhlanganiswe ne-Naphthol AS kukotini) | 100 | |||
Ubumsulwa (%) | ≥90 | |||
I-Mesh | 60 | |||
Umswakama (%) | ≤3 | |||
I-Insolubles (%) | ≤0.5 | |||
Ukushesha (okuhambisana ne-naphthol) | ||||
NAPHTHHOL | UKUKHANYA | INSIPHO | UKU-Ayina | I-CHLORINE BLEACHING |
|
|
|
|
|
Naphthol AS | 4 | 4 | 3 | 4~5 |
Naphthol AS-BO | 4~5 | 3 | 3 | 4~5 |
I-Naphthol AS-G | 4 | 5 | 3 | 4~5 |
I-Naphthol AS-SW | 4~5 | 4 | 3 | 4~5 |
Naphthol AS-BS | 4~5 | 3~4 | 2 | 4~5 |
I-Naphthol AS-D | 3 | 4 | 3 | 4~5 |
Naphthol AS-OL | 4~5 | 2~3 | 2~3 | 5 |
I-Naphthol AS-ITR | 5~6 | 4 | 3 | 4~5 |
Ukupakisha | ||||
25KG PW Bag / Iron Drum | ||||
Isicelo | ||||
1.Ikakhulu isetshenziselwa ukudaya nokuphrinta ezindwangu zikakotini 2.Ingasetshenziswa futhi ukudaya ku-viscose fiber, usilika kanye nezindwangu zenayiloni. |
Bhala umyalezo wakho lapha futhi usithumelele wona