Ukuthunyelwa kwe-CMC-carboxymethyl cellulose kubathengi nge-15 kaJulayi ka-2019.
NAME | CARBOXY METHYL CELLULOSE | UMZEKELO | CMC-HV | INKUNZI NO. | 20150716 | |||||
QUANTITY | 300G | UMHLA WOKUVELA | 2015.07.16 | |||||||
UMGANGATHO | API-13A | INGXELO UMHLA | 2015.07.17 | |||||||
UVAVANYO IZINTO | UMGANGATHO WOVAVANYO | IZIPHUMO ZOKUVAVANYA | ||||||||
I-VISCOMETER DIAL UKUFUNDA ATΦ 600 RPM | ≥50 | 52 | ||||||||
KUMANZI AMANZI | ≥50 | 56 | ||||||||
KUMANZI ENTYUWA ANGQIWEYO | ≥50 | 55 | ||||||||
UNGnyulu | ≥70% | 73% | ||||||||
UKUFUNGWA | ≦6% | 6% | ||||||||
UKULAHLEKELWA KOLULO KUMANZI ENTYUWA ENGASHIYIWEYO(30MIN) | ≦8 CM3 | 7.8 CM3 | ||||||||
ISIQINISEKISO SOKUTSHINTSHA EMHLABENI | ≥0.75 | 0.83 | ||||||||
PH | 8-9 | 8 | ||||||||
| ||||||||||
IZIPHUMO |
| |||||||||
UMHLALUTYI | AMANDA | UMPHICOTHI-ZINCWADI | LILI |
Ixesha lokuposa: Aug-01-2019