Bismark Brown G
Inkcazo | ||
Igama lemveliso | UBrown osisiseko G | |
I-CINo. | ||
Imbonakalo | Umgubo oBrown | |
Umthunzi | Ifana noMgangatho | |
Amandla | 100% | |
Into Enganyibilikiyo Emanzini | ≤1.5% | |
Ukufuma | ≤6% | |
Umnatha | 230 | |
Ukukhawuleza | ||
Ukukhanya | 1 | |
Ukuhlamba | 3-4 | |
Ukuhlikihla | Yomile | 4 |
| Imanzi | 3-4 |
Ukupakisha | ||
25.20KG PWBag / Ibhokisi yebhokisi / Igubu lentsimbi | ||
Isicelo | ||
Isetyenziselwa ikakhulu ukudaya |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi