Sehlopha sa rona,TIANJIN E E KA TSANG E TSOANG PELE HO TOKA LE HO UTLOAHALA CO.,LTDe thehiloe ka 1997, ka boiphihlelo ba lilemo tse ka bang 23. Re tsepamisitse maikutlo ho lipatlisiso, tlhahiso le thekiso eadae, li-pigments, masela a thusanglelik'hemik'hale.Besides, Re diyantle ho feta20000mt SEBABLE MOTŠOANABRle2000mt LINTLHA TSE LING TSA SULFORselemo se seng le se seng e amoheloang ka botebo le ho tšeptjoa ke bareki ba rona.Main Sulfur dyes ka tsela e latelang:
Ntho | PtselaName | CINO. | Dee Temp.℃ | Fbohlanya | |||
Lbosiu | Washing | Rubbing | |||||
Omme | Metsi | ||||||
01 | SselloLbosiuYellowGC 250% | SebaboleYellow2 | 95 | 3-4 | 4 | 4-5 | 3 |
02 | SselloYellowBroroGDR100% | SebaboleOmefuta-futa1 | 95 | 3-4 | 3-4 | 3-4 | 2-3 |
03 | SselloBordeaux 3B 100% | SebaboleRed 6 | 95 | 4 | 4 | 4 | 2-3 |
04 | SselloRedGGF 100% | SebaboleRed14 | 95 | 4 | 4-5 | 4-5 | - |
05 | SselloFastBlue3R 100% | SebaboleBlue5 | 75 | 5 | 3 | 4 | 2 |
06 | SselloBlueBRN 150% | SebaboleBlue7 | 75 | 5-6 | 3-4 | 4-5 | 2 |
07 | SselloGreenBlueCV 120% | SebaboleBlue15 | 95 | 6-7 | 3-4 | 4 | 1-2 |
08 | SselloBril.GreenGB 100% | SebaboleGreen3 | 95 | 5 | 3 | 4-5 | 3 |
09 | SselloLbosiuGreen7713 300% | SebaboleGreen14 | 95 | 6-7 | 4-5 | 4-5 | 2-3 |
10 | SselloOphelaGreen200% | Mix | 95 | 5 | 3 | 3 | 2 |
11 | SselloGreen511 300% | Mix | 95 | 5 | 3 | 3-4 | - |
12 | SselloGreen611 300% | Mix | 95 | 5 | 3 | 3-4 | - |
13 | SselloDarekaBroro GD 150% | SebaboleBroro4 | 95 | 4 | 4 | 4 | 2 |
14 | SselloYellowBroro5G 150% | SebaboleBroro10 | 95 | 3 | 3-4 | 4 | 2-3 |
15 | SselloBkhaelloBR 200% | SebaboleBkhaello 1 | 95 | 5 | 3 | 2-3 | 2 |
16 | ShlophisoaSselloBkhaelloBR | SebaboleBkhaello 1 | 95 | 5 | 3 | 2-3 | 2-3 |
17 | MokelikeliSselloBkhaelloBR | SebaboleBkhaello 1 | 95 | 5 | 3 | 2-3 | 2 |
TIANJIN e etellang pele ho kenya le ho romelloa kantle ho naha CO.,LTD
2-704, BUILDING 2, MEINIAN PLAZA, NO.16 DONGTING ROAD, HEXI DISTRICT, TIANJIN 300222, CHINA
MOTHO OA KHOATSOANG : ZHU DONGHUA
PHONE/WHATSAPP/WECHAT : 0086-13802126948
Nako ea poso: Dec-18-2020