CMC-carboxymethyl cellulose thomello ho moreki ka la 15 Phupu 2019.
NAME | KHABOXI METHYL CELLULOSE | MOHLALA | CMC-HV | LEBATA NO. | 20150716 | |||||
QUANTITY | 300G | LETSATSI LA HO HLAHALA | 2015.07.16 | |||||||
TS'ELISO | API-13A | TLALEHO LETSATSI | 2015.07.17 | |||||||
LEKANG NTHO | TEKO MOEKETSI | LIPOLELO TSA TEKO | ||||||||
VISCOMETER PELE HO BALA ATΦ 600 RPM | ≥50 | 52 | ||||||||
METSING A KHOTSO | ≥50 | 56 | ||||||||
METSING A LETSWAI | ≥50 | 55 | ||||||||
HLOEKO | ≥70% | 73% | ||||||||
MOSOLA | ≦6% | 6% | ||||||||
TAHLEHELO TSA MOLA METSING A TSE KHOTSOANG(30MIN) | ≦8 CM3 | 7.8 CM3 | ||||||||
THUTO PHATLA | ≥0.75 | 0.83 | ||||||||
PH | 8-9 | 8 | ||||||||
| ||||||||||
LIPHETHO |
| |||||||||
MOHLAHLOBI | AMANDA | MOHLAKOLI | LILI |
Nako ea poso: Aug-01-2019