Midabka Cas 48.2
Tilmaamid | ||
Alaabta | Shayga No. | Fast Red BBC |
| CINO. | Pigment Cast 48:2 |
Guryaha Jirka | Nuugista Saliida ml/100g | 50 |
| Cufnaanta g/cm3 | 1.6 ~ 1.9 |
Guryaha Kiimikada | Iska caabinta kulaylka | 180 |
| Iska caabinta Cimilada | 5 |
| Iska caabin khafiif ah | 4 |
| Iska caabinta dareeraha | 5 |
| Iska caabinta Asiidhka & Alkali | 3 |
Codsiyada | ||
Khadadka | Qad dhalaalaysa |
|
| Khad ka baxsan | ★ |
| Khad Biyo Ku-salaysan | ◎ |
Dahaarka | Kootiinka dareeraha ah |
|
| Dahaarka Biyaha Ku Salaysan |
|
| Dahaarka budada | ◎ |
Daabacaadda Dharka |
| |
Caag iyo Caag | ◎ | |
★ Lagu taliyay ◎ Xad ku habboonaanta |
Halkan ku qor fariintaada oo noo soo dir