Dhaqso Orange GC Saldhig
Tilmaamid | ||||
Magaca Alaabta | Dhaqso Orange GC Saldhig | |||
CINO. | Qaybaha Azoic Diazo 2 (37005) | |||
Muuqashada | budo cad cawl | |||
Hooska (oo lagu daray Naphthol AS oo cudbi ah) | La mid ah Standard | |||
Xoog% (oo lagu daray Naphthol AS oo cudbi ah) | 100 | |||
daahir (%) | ≥91 | |||
Aan milmi karin (%) | ≤0.5 | |||
Dhererka (oo lagu daray naphthol) | ||||
NAPHTHOL | Iftiin | saabuunta | XUMEYNTA | Klorine bleaCHing |
|
|
|
|
|
Naftal AS | 5 | 3 | 5 | 4 |
Naftal AS-BO | 4 ~ 5 | 2 ~ 3 | 3 | 3 ~ 4 |
Naphthol AS-SW | 5 | 3 | 3 ~ 4 | 4 ~ 5 |
Naphthol AS-ITR | 6 ~ 7 | 2 ~ 3 | - | 3 ~ 4 |
Naphthol AS-BS | 4 | 2 | 1 ~ 2 | 3 ~ 4 |
Naphthol AS-D | 5 | 3 ~ 4 | 2 ~ 3 | 4 ~ 5 |
Naftal AS-OL | 6 | 2 | 4 | 5 |
Baakad | ||||
25KG PW Boorsada / Durbaan Bir ah | ||||
Codsiga | ||||
1.Mainly loo isticmaalo dheehidda iyo daabacaadda dharka suufka ah |
Halkan ku qor fariintaada oo noo soo dir