Kambani yedu,TIANJIN Inotungamira Kutenga & EXPORT CO., LTDyakavambwa muna 1997, iine ruzivo rwemakore anoda kusvika 23. Isu tinotarisisa pakutsvaga, kugadzira uye kutengesadhayi, pigments, textile ebetserouyemakemikari.Besides, We ekisipoti kupfuura20000mt SULFOR BLACKBRuye2000mt ZVIMWE SUFUR DYESgore rega rega iro rinogamuchirwa zvakanyanya uye rinovimbwa nevatengi vedu.Main Sulfur dhayi sezvinotevera:
Item | ProductName | CINO. | Dyei Temp.℃ | Fastness | |||
Light | Washing | Rubbing | |||||
Dry | Wet | ||||||
01 | SulphurLightYEllowGC 250% | SulfurYEllow2 | 95 | 3-4 | 4 | 4-5 | 3 |
02 | SulphurYEllowBrownGDR100% | SulfurOrange1 | 95 | 3-4 | 3-4 | 3-4 | 2-3 |
03 | SulphurBordeaux 3B 100% | SulfurRed 6 | 95 | 4 | 4 | 4 | 2-3 |
04 | SulphurRedGGF 100% | SulfurRed14 | 95 | 4 | 4-5 | 4-5 | - |
05 | SulphurFastBlue3R 100% | SulfurBlue5 | 75 | 5 | 3 | 4 | 2 |
06 | SulphurBlueBRN 150% | SulfurBlue7 | 75 | 5-6 | 3-4 | 4-5 | 2 |
07 | SulphurGreenBlueCV 120% | SulfurBlue15 | 95 | 6-7 | 3-4 | 4 | 1-2 |
08 | SulphurBril.GreenGB 100% | SulfurGreen3 | 95 | 5 | 3 | 4-5 | 3 |
09 | SulphurLightGreen7713 300% | SulfurGreen14 | 95 | 6-7 | 4-5 | 4-5 | 2-3 |
10 | SulphurOliveGreen200% | Mix | 95 | 5 | 3 | 3 | 2 |
11 | SulphurGreen511 300% | Mix | 95 | 5 | 3 | 3-4 | - |
12 | SulphurGreen611 300% | Mix | 95 | 5 | 3 | 3-4 | - |
13 | SulphurDarekaBrown GD 150% | SulfurBrown4 | 95 | 4 | 4 | 4 | 2 |
14 | SulphurYEllowBrown5G 150% | SulfurBrown10 | 95 | 3 | 3-4 | 4 | 2-3 |
15 | SulphurBkushayaBR 200% | SulfurBkushaya 1 | 95 | 5 | 3 | 2-3 | 2 |
16 | SolubilizedSulphurBkushayaBR | SulfurBkushaya 1 | 95 | 5 | 3 | 2-3 | 2-3 |
17 | LiquidSulphurBkushayaBR | SulfurBkushaya 1 | 95 | 5 | 3 | 2-3 | 2 |
TIANJIN inotungamira Import & EXPORT CO., LTD
2-704, BUILDING 2, MEINIAN PLAZA, NO.16 DONGTING ROAD, HEXI DISTRICT, TIANJIN 300222, CHINA
BATA MUNHU: ZHU DONGHUA
PHONE/WHATSAPP/WECHAT : 0086-13802126948
Nguva yekutumira: Zvita-18-2020