Invoice Nhamba: ZDH223 | Kuwanda: 200MT | |
Batch Nhamba 20140530 | Kugadzirwa Zuva: 2020/05/30 | |
Zita reChigadzirwa: Sodium sulfide | Nguva yekupedzisira: 2021/05/30 | |
Kurongedza Zvinyorwa : 25Kg Pp Mabhegi | Zuva reMharidzo: 2014/05/30 | |
Inspection Result | ||
Iterms | Mitemo | Mhedzisiro |
Na2S%: | 60%Mini | 60.1% |
Na2Co3%: | 5%Max | 3% |
Fe%: | 0.15% Max | 0.08% |
Mvura Isingasviki%: | 0.5% Max | 0.3% |
Mhedziso | Qualified |
TIANJIN inotungamira Import & EXPORT CO., LTD 2-704, BUILDING 2, MEINIAN PLAZA, NO.16 DONGTING ROAD, HEXI DISTRICT, TIANJIN 300222, CHINA BATA MUNHU: ZHU DONGHUA PHONE/WHATSAPP/WECHAT : 0086-13802126948
Nguva yekutumira: Jan-22-2021