Sulfur Blue BRN 150%
Kufotokozera | ||
Dzina lazogulitsa | Sulfur BlueBRN 150% | |
CINo. | ||
Maonekedwe | Blue Purple Poda | |
Mthunzi | Zofanana ndi Standard | |
Mphamvu | 150% | |
Zosasungunuka | ≤2% | |
Chinyezi | ≤5% | |
Kuthamanga | ||
Kuwala | 5-6 | |
Kusamba | 3-4 | |
Kusisita | Zouma | 4-5 |
| Yonyowa | 2 |
Kulongedza | ||
25.20KG PWBag / Katoni Box / Iron Drum | ||
Kugwiritsa ntchito | ||
Amagwiritsidwa ntchito kwambiri popaka utoto |
Lembani uthenga wanu apa ndikutumiza kwa ife