ZDH chakudya kalasi CMC ntchito ngati zowonjezera m'munda chakudya, ndi ntchito za thickening, suspending, emulsifying, kukhazikika, kuumba, kujambula, bulking, odana ndi dzimbiri, kusunga kutsitsimuka ndi asidi-kukana etc. Iwo akhoza m'malo guar chingamu, gelatin sodium alginate, pectin.Amagwiritsidwa ntchito kwambiri m'makampani amakono azakudya, monga chakudya chozizira, madzi a zipatso, kupanikizana, zakumwa za lactic acid, masikono ndi zinthu zophika buledi etc.
Kanthu | Kufotokozera |
Kunja Kwathupi | Ufa Woyera kapena Wachikasu |
Viscosity (2%,mpa) | 15000-30000 |
Digiri ya Kusintha | 0.7-0.9 |
PH (25°C) | 6.5-8.5 |
Chinyezi(%) | 8.0 Max |
Chiyero(%) | 99.5Min |
Chitsulo Cholemera (Pb), ppm | 10 Max |
Iron, ppm | 2 Max |
Arsenic, ppm | 3 Max |
kutsogolera, ppm | 2 Max |
Mercury, ppm | 1 Max |
Cadmium,ppm | 1 Max |
Total Plate Count | 500/g Max |
Yisiti & Molds | 100/g Max |
E.Coli | Ayi/g |
Matenda a Coliform | Ayi/g |
Salmonella | Ayi/25g |
Nthawi yotumiza: May-27-2021