Bismark Brown G
Kufotokozera | ||
Dzina lazogulitsa | Basic Brown G | |
CINo. | ||
Maonekedwe | Brown Powder | |
Mthunzi | Zofanana ndi Standard | |
Mphamvu | 100% | |
Zinthu Zosasungunuka M'madzi | ≤1.5% | |
Chinyezi | ≤6% | |
Mesh | 230 | |
Kuthamanga | ||
Kuwala | 1 | |
Kusamba | 3-4 | |
Kusisita | Zouma | 4 |
| Yonyowa | 3-4 |
Kulongedza | ||
25.20KG PWBag / Katoni Box / Iron Drum | ||
Kugwiritsa ntchito | ||
Amagwiritsidwa ntchito kwambiri popaka utoto |
Lembani uthenga wanu apa ndikutumiza kwa ife