Tracid Nylon Brown BR
Kufotokozera | ||
Dzina lazogulitsa | Tracid Nylon Brown BR | |
CINo. | Acid Blue 25 (17605) | |
Maonekedwe | Ufa wakuda | |
Mthunzi | Zofanana ndi Standard | |
Mphamvu | 200% | |
Mesh | 80 | |
Chinyezi (%) | ≤5 | |
Insolubles (%) | ≤1 | |
Kuthamanga | ||
Kuwala | 5~6 pa | |
Sopo | 3 | |
Kusisita | Zouma | 4~5 pa |
Yonyowa | 4 | |
Kulongedza | ||
25KG PW Thumba / Iron Drum | ||
Kugwiritsa ntchito | ||
Amagwiritsidwa ntchito kwambiri popaka utoto pa nayiloni ndi ubweya |
Lembani uthenga wanu apa ndikutumiza kwa ife